platform
NISSAN Z34 CHASSIS
Each FXZ34 build starts with a carefully selected Nissan Z34 chassis in perfect factory geometry. Every shell undergoes inspection and alignment before removing unnecessary components to reduce weight. The chassis is then reinforced with an integrated 8-point roll cage, forming a rigid and reliable base platform
PRECISION
ENGINEERING
ENGINEERING
Chassis is set up on a custom jig and cut off all non-structural parts before welding begins
STRUCTURAL
INTEGRITY
INTEGRITY
Critical seams are reinforced and stitch-welded, increasing rigidity and stiffness
SAFETY
SYSTEM
SYSTEM
8-point roll cage offers FIA-level safety and transforms the chassis into a race-ready car
SYSTEM
INTEGRATION
INTEGRATION
suspension, drivetrain, and fuel system mounting points are pre-engineered for seamless assembly
Engine
FORGET ABOUT MAINSTREAM ENGINES IN DRIFT
The era of new engines with future-ready power has arrived!
The FXZ34 is powered by BMW S58 engine for several reasons:
The FXZ34 is powered by BMW S58 engine for several reasons:
- engine proven for motorsport: originally engineered for performance, the S58 delivers nearly 503 hp in stock trim
- factory-forged crankshaft, rods, and pistons provide robust architecture to handle 1,000+ hp with tuning
- rigid block design: closed-deck block and advanced cooling geometry withstand extreme pressures and thermal loads
- 3d-printed cylinder head: cooling channels and optimized airflow deliver high efficiency and high-rev stability
WORLD'S FIRST
DRY SUMP ON S58
DRY SUMP ON S58
Developed by FRESH X and tested under extreme track conditions, the dry sump ensures stable oil flow, pressure, and reliability during high-G drifts. The system mounts the engine lower with correct tilt, lowering the center of gravity for better balance and consistent performance
NISSAN FXZ34
UNLOCK DRIFT POTENTIAL
click to watch
Engine Unit control
ALL METRICE AT A GLANCE
At the heart of the FXZ34 lies a motorsport-grade electrical system with MoTeC components: dual PDM15s, an M142 ECU with custom S58 calibration, and a C127 dash logger, all on MIL-SPEC wiring made from Tefzel, Raychem, Deutsch Autosport, and DTM components. It enables full control, real-time monitoring, telemetry, dual onboard video, and detailed post-run log analysis
Rims
HERE'S WHERE
TRUE POWER BEGINS
TRUE POWER BEGINS
Power Wheels rims are crafted from forged aluminum, offering the perfect balance of strength and lightness essential for drifting. Each rim weighs under 8 kg and is engineered with precision to ensure durability, high performance, and a secure tire grip under extreme loads
KEEP EXPLORING FXZ34 S58
| CHASSIS | |
| Component | Parameter |
| Base chassis | Nissan Z (RZ34) |
| Model | 2023 |
| FXZ34 carbon-kevlar bodykit | FRESH X |
| SAFETY | |
| Component | Parameter |
| FIA spec 8-point rollcage kit | FRESH X |
| Firewall kit rollcage edition | FRESH X |
| FIA spec racing seat | SPARCO |
| FIA spec racing harness | SHCROTH |
| FIA spec fire suppression system | OMP |
| Component | Parameter |
| ECU M142 S58 developer build | MoTeC |
| Power distribution modules | MoTeC |
| Dash logger | MoTeC |
| Keypad | MoTeC |
| Dual cam telemetry | AIM |
| Milspec wiring harness | FRESH X |
| Battery | BRAILLE |
| Kill switch | Cartek |
| Sensors | MoTeC, Honeywell |
| Component | Parameter |
| Engine | S58B30A inline-six (BMW) |
| Engine volume | 3000 cc |
| Compression ratio | 9.3:1 |
| Base power output | 503 hp / 650 Nm |
| Current power output | 895 hp / 930 Nm |
| Maximum engine speed | 8000 RPM |
| 5-stage S58 dry sump system | FRESH X |
| Fuel type | Ethanol |
| Exhaust manifold | FRESH X |
| Intake manifold charge air cooler | CSF |
| FXZ34 W2A cooling kit | FRESH X x CSF x SPAL |
| FXZ34 coolant radiator kit | FRESH X x CSF x SPAL |
| Coolant pump | Meziere |
| Component | Parameter |
| Front angle kit | Wisefab |
| Rear drop suspension kit | Wisefab |
| Coilovers | BC Racing |
| Brake system | FRESH X x Wilwood |
| Steering rack relocation kit | FRESH X |
| Wheels | Power Wheels |
| Wheel spacers | FRESH X |
| Rear subframe for Quick Change diff | FRESH X |
| Rear subframe solid bushings | FRESH X |
| Steering column kit | FRESH X x Woodward |
| Overhung pedal assembly kit | FRESH X x Tilton |
| Component | Parameter |
| Sequential gearbox | SAMSONAS |
| Gearbox mount | FRESH X |
| Clutch kit | SPEC |
| Clutch release kit | FRESH X |
| Carbon fiber custom driveshaft | Drive Shaft Shop |
| Driveshaft safety loop | FRESH X |
| Quick change differential | Bulldog |
| Differential input flange | FRESH X |
| Axles | Wisefab |
| Base chassis | Nissan Z (RZ34) |
| Model | 2023 |
| FXZ34 carbon-kevlar bodykit | FRESH X |
| FIA spec 8-point rollcage kit | FRESH X |
| Firewall kit rollcage edition | FRESH X |
| FIA spec racing seat | SPARCO |
| FIA spec racing harness | SHCROTH |
| FIA spec fire suppression system | OMP |
| ECU M142 S58 developer build | MoTeC |
| Power distribution modules | MoTeC |
| Dash logger | MoTeC |
| Keypad | MoTeC |
| Dual cam telemetry | AIM |
| Milspec wiring harness | FRESH X |
| Battery | BRAILLE |
| Kill switch | Cartek |
| Sensors | MoTeC, Honeywell |
| Engine | S58B30A inline-six (BMW) |
| Engine volume | 3000 cc |
| Compression ratio | 9.3:1 |
| Base power output | 503 hp / 650 Nm |
| Current power output | 895 hp / 930 Nm |
| Maximum engine speed | 8000 RPM |
| 5-stage S58 dry sump system | FRESH X |
| Fuel type | Ethanol |
| Exhaust manifold | FRESH X |
| Intake manifold charge air cooler | CSF |
| FXZ34 W2A cooling kit | FRESH X x CSF x SPAL |
| FXZ34 coolant radiator kit | FRESH X x CSF x SPAL |
| Coolant pump | Meziere |
| Front angle kit | Wisefab |
| Rear drop suspension kit | Wisefab |
| Coilovers | BC Racing |
| Brake system | FRESH X x Wilwood |
| Steering rack relocation kit | FRESH X |
| Wheels | Power Wheels |
| Wheel spacers | FRESH X |
| Rear subframe for Quick Change diff | FRESH X |
| Rear subframe solid bushings | FRESH X |
| Steering column kit | FRESH X x Woodward |
| Overhung pedal assembly kit | FRESH X x Tilton |
| Sequential gearbox | SAMSONAS |
| Gearbox mount | FRESH X |
| Clutch kit | SPEC |
| Clutch release kit | FRESH X |
| Carbon fiber custom driveshaft | Drive Shaft Shop |
| Driveshaft safety loop | FRESH X |
| Quick change differential | Bulldog |
| Differential input flange | FRESH X |
| Axles | Wisefab |
FAQ
Test drives can be arranged in UAE on an individual basis depending on event schedule and location. Our team will contact you and discuss the exact details
Yes. A 50% prepayment option is available before starting the build or reserving an in-stock vehicle. Additional payment terms and methods can be discussed directly with our team at +971 50 425 4663
Worldwide delivery is available. Shipping time and cost are calculated based on your location and delivery method
The FXZ34 is equipped with a BMW S58B30A engine paired with a Precision next gen 6466 turbocharger, delivering 895 wheel horsepower and 930 Nm of torque at 8,000 RPM. The car features a proven selection of high-performance components, including Wisefab suspension, Bulldog Quick Change differential, and Radium Engineering fuel system, among others. A full list of components and specifications is available in the “Keep exploring FXZ34” section above or by contacting the FRESH X manager at +971 50 425 4663